Software Change Request (SCR) - Template
- Get link
- X
- Other Apps
Create a tempate for a Software Change Request
Below is a Software Change Request (SCR) Template that captures all necessary details for requesting, tracking, and managing a software change. This template is adaptable to various project needs and tools like IBM ClearQuest.
Software Change Request (SCR) Template
1. Change Request Information
Field | Description |
---|---|
SCR ID | Unique identifier (e.g., generated by tracking tool) |
Date Submitted | Date the change request is submitted |
Submitted By | Name, role, and contact information of requester |
Change Title | Short, descriptive title of the change |
Affected Components | List of affected components (software modules, documents) |
Version/Release Affected | Version or release where change is required |
2. Description of Change
Field | Description |
---|---|
Change Description | Detailed description of the requested change |
Reason for Change | Explanation of why the change is necessary (e.g., bug fix, enhancement) |
Priority | Priority level (High, Medium, Low) |
Type of Change | Indicate whether it is a defect, enhancement, performance improvement, etc. |
Requested By (Client/Stakeholder) | Name and contact details of any external stakeholder involved |
Date Required | Target date for completion (if applicable) |
3. Impact Analysis
Field | Description |
---|---|
Technical Impact | Summary of how the change will impact existing codebase, system architecture, etc. |
Resources Required | Indicate personnel, tools, licenses, and any special resources needed |
Schedule Impact | Estimated time required for implementation and potential delays |
Risk Assessment | Outline of risks introduced by the change and potential mitigation strategies |
Cost Estimate | Estimate of additional costs involved with implementing the change |
Affected Documentation | List any documents or manuals that need updates due to the change |
4. Change Control Board (CCB) Review
Field | Description |
---|---|
Initial CCB Review Date | Date when CCB first reviewed the SCR |
CCB Decision | Approved, Rejected, Deferred |
Comments from CCB | Any feedback or conditions from the CCB |
Final CCB Review Date | Date when the final CCB decision was made |
5. Implementation Plan
Field | Description |
---|---|
Assigned Developer/Team | Developer or team responsible for the implementation |
Proposed Solution/Approach | Brief explanation of how the change will be implemented |
Start Date | Expected start date of implementation |
Estimated Completion Date | Expected end date for implementation |
Dependencies | List of any dependencies that may affect the change (e.g., other teams, tools) |
6. Testing Plan
Field | Description |
---|---|
Unit Testing Required | Yes/No - Define whether unit testing is required and the plan for it |
Integration Testing Required | Yes/No - Define integration testing requirements |
Regression Testing Required | Yes/No - Specify if regression testing is necessary |
User Acceptance Testing (UAT) | Yes/No - Outline the UAT plan, if applicable |
Test Cases and Procedures | Reference or attach any specific test cases and testing procedures |
7. Build and Release
Field | Description |
---|---|
Build Completed Date | Date the change was incorporated into the main build |
Build Verification Testing (BVT) | Results of the build verification test |
Release Date | Date the change was released into the production environment |
Release Notes Updated | Yes/No - Ensure release notes are updated with relevant details |
Deployment Method | Specify how the change was deployed (e.g., automated, manual) |
8. Post-Implementation
Field | Description |
---|---|
Post-Release Monitoring Plan | Indicate if and how the change will be monitored post-release |
Issues Found Post-Release | Yes/No - If yes, provide a summary of issues and fixes |
End-User Feedback | Any feedback from the user community or stakeholders after release |
SCCR Closed Date | Date when the change request was officially closed |
Lessons Learned | Document any lessons or recommendations for future change requests |
9. Approval Signatures
Role | Name/Signature | Date |
---|---|---|
Configuration Manager | ||
Project Manager | ||
CCB Chairperson | ||
Quality Assurance |
Change Request History
Date | Action Taken | By Whom | Notes |
---|---|---|---|
This template provides a structured, traceable method to document and manage software changes, ensuring that every step from request to implementation and post-release is tracked. You can customize this template based on the specific needs of your project or organization.
- Get link
- X
- Other Apps
Comments
Post a Comment